-
-
HS40
- Model No.:HS40
Mixer Bread slicer
Model | Dimension (mm) | Bowl Volume (L) | Rated Voltage (V) | Power (kw) | Kneading Capacity Mix. | Mixing Speed(r/min) | Weight |
HS20 | 690*380*730 | 21 | 220V/50HZ 380V/50HZ | 0.75 | 8 | 185 | 70 |
HS30 | 730*430*770 | 35 | 220V/50HZ 380V/50HZ | 1.1 | 12 | 185 | 90 |
HS40 | 870*480*935 | 40 | 220V/50HZ 380V/50HZ | 2.2 | 16 | 185 | 127 |
HS50 | 920*530*935 | 50 | 220V/50HZ 380V/50HZ | 2.2 | 20 | 185 | 130 |
HS30A | 770*430*810 | 35 | 380V/50HZ | 0.85/1.1 | 12 | 101/202 | 95 |
HS40A | 870*480*935 | 40 | 380V/50HZ | 1.1/2.2 | 16 | 101/202 | 127 |
HS50A | 920*530*935 | 50 | 380V/50HZ | 1.1/2.2 | 20 | 101/202 | 130 |
HS80/HS80A | 1122*682*1305 | 80 | 380V/50HZ | 1.5/2.4 | 25 | 210/107 | 439 |
HS100/HS100A | 1160*650*1340 | 100 | 380V/50HZ | 3/4.5 | 40 | 210/107 | 482 |
HS130/HS130A | 1222*750*1430 | 130 | 380V/50HZ | 2.8/5.6 | 50 | 210/107 | 522 |
HS200/HS200A | 1332*950*1510 | 200 | 380V/50HZ | 5/7.5 | 75 | 200/100 | 695 |
- PreviousBDP-39
- NextHS80/HS80A