-
-
YS-W150H-2B
- Model No.:YS-W150H-2B
ModelBowlVolumeRated Voltage(V)Power(KW)WeightStirring SpeedDimension (mm)Packing SizeYS-W100J-2B60L380/50-60HZ330490-230R/MIN960*645*15001060*760*1680YS-W110H-1A50L220-240/50-60HZ1.5125100-200R/MIN93
Model | Bowl Volume | Rated Voltage (V) | Power (KW) | Weight | Stirring Speed | Dimension (mm) | Packing Size |
YS-W100J-2B | 60L | 380/50-60HZ | 3 | 304 | 90-230R/MIN | 960*645*1500 | 1060*760*1680 |
YS-W110H-1A | 50L | 220-240/50-60HZ | 1.5 | 125 | 100-200R/MIN | 930*530*1110 | 1030*610*1285 |
YS-W150H-2B | 60L | 380/50HZ | 3 | 240 | 120-240R/MIN | 1030*580*1280 | 1120*660*1425 |
YS-W450H-2B | 200L | 380/50HZ | 10 | 740 | 107-210R/MIN | 1300*820*1600 | 1550*1000*1840 |
YS-W60J-1A | 30L | 220-240/50-60HZ | 1.5 | 146 | 98-300R/MIN | 800*495*1010 | 800*550*1080 |
YS-W60M-1A | 30L | 220-380/50-60HZ | 1.5 | 130 | 90-300R/MIN | 700*530*1010 | |
YS-W70H-2B | 35L | 380/50HZ | 2.5 | 125 | 115-230R/MIN | 890*500*1110 | 990*580*1315 |
YS-W100J-2AD | 60L | 380/50-60HZ | 3 | 304 | 90-230R/MIN | 960*645*1500 | 1060*760*1680 |
- PreviousYS-W110H-1A
- NextYS-W450H-2B